Financial Calendar
Current Events
Financial Year End | 31 March 2025 |
Trading Update | 15 May 2025 |
Announcement of full year results | w/c 7 July 2025 |
Posting of annual report and Notice of AGM | 12 August 2025 |
Annual General Meeting | 16 September 2025 |
Half year-end | 30 September 2025 |
Half year Trading Update | 13 November 2025 |
Half Year Results | 24 November 2025 |
Past Events
2024
Financial Year End | 31 March 2024 |
Trading Update | 15 May 2024 |
Announcement of full year results | w/c 1 July 2024 |
Posting of annual report and Notice of AGM | 14 August 2024 |
Annual General Meeting | 24 September 2024 |
Half year-end | 30 September 2024 |
Half Year Trading Update | 07 November 2024 |
Half Year Results | 25 November 2024 |
2023
Financial Year End | 31 March 2023 |
Trading Update | 17 May 2023 |
Announcement of full year results | 13 July 2023 |
Posting of annual report and Notice of AGM | 18 August 2023 |
Annual General Meeting | 18 September 2023 |
Half year-end | 30 September 2023 |
Half Year Results | November 2023 |