Financial Calendar
Current Events
| Financial Year End | 31 March 2027 |
| Trading Update | 18 May 2027 |
| Announcement of full year results | 12 July 2027 |
| Posting of annual report and Notice of AGM | 27 August 2026 |
| Annual General Meeting | 30 September 2026 |
| Half year-end | 30 September 2026 |
| Half year Trading Update | 09 November 2026 |
| Half Year Results | 23 November 2026 |
Past Events
2026
| Financial Year End | 31 March 2026 |
| Trading Update | 16 March 2026 |
| Announcement of full year results | w/c 27 July 2026 |
| Posting of annual report and Notice of AGM | 12 August 2026 |
| Annual General Meeting | 16 September 2025 |
| Half year-end | 30 September 2025 |
| Half year Trading Update | 13 November 2025 |
| Half Year Results | 24 November 2025 |
2025
| Financial Year End | 31 March 2025 |
| Trading Update | 15 May 2025 |
| Announcement of full year results | w/c 7 July 2025 |
| Posting of annual report and Notice of AGM | 12 August 2025 |
| Annual General Meeting | 16 September 2024 |
| Half year-end | 30 September 2024 |
| Half year Trading Update | 13 November 2024 |
| Half Year Results | 24 November 2024 |